<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Earth News Media</title>
	<link>http://www.earthnewsmedia.com</link>
	<description>A Vision for a Brighter Planet</description>
	<pubDate>Wed, 19 Nov 2008 22:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Miracle Fuel</title>
		<link>http://www.earthnewsmedia.com/2008/11/19/the-miracle-fuel/</link>
		<comments>http://www.earthnewsmedia.com/2008/11/19/the-miracle-fuel/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/11/19/the-miracle-fuel/</guid>
		<description><![CDATA[Where did Henry Ford go wrong? When he first designed the Model T, he wanted it to run on an agriculture-based fuel &#8212; ethanol. But it wasn&#8217;t long before those plans were switched to use a petroleum-based fuel &#8212; gasoline.
As anyone who drives a gasoline-powered vehicle knows, the rest is history. Americans have since accepted [...]]]></description>
			<content:encoded><![CDATA[<p>Where did Henry Ford go wrong? When he first designed the Model T, he wanted it to run on an agriculture-based fuel &#8212; ethanol. But it wasn&#8217;t long before those plans were switched to use a petroleum-based fuel &#8212; gasoline.</p>
<p>As anyone who drives a gasoline-powered vehicle knows, the rest is history. Americans have since accepted the economic and environmental consequences.</p>
<p>Had Ford&#8217;s plan to use ethanol been realized, America might have looked very different today. However, ethanol still has many benefits and its not to late for America to take advantage of them, said Mark Dunn, director of the Northwest Ethanol Fuel Association.</p>
<p>&#8220;Ethanol is fermented and distilled from agricultural products like corn, wheat, barley and potatoes,&#8221; he said. &#8220;This makes it a renewable resource &#8212; unlike fossil fuels.&#8221;</p>
<p>By combining gasoline with 10 percent ethanol, the new mix will actually gain a higher octane rating and burn more efficiently, Dunn said. Equally important, however, vehicles burning this fuel called &#8220;gasahol&#8221; will emit about 25 percent less carbon monoxide.</p>
<p>Since roughly 60 percent of all carbon monoxide pollution is created by vehicles, these reductions can be significant. Several U.S. cities already have started &#8220;gasahol&#8221; programs and have noticed the benefits of ethanol in dealing with air pollution problems.</p>
<p>Ethanol has other environmental advantages, as well. Some production methods can use agricultural waste like potato skins. Sending these wastes to an ethanol manufacturer can keep them from contributing to America&#8217;s solid waste problem.</p>
<p>Ethanol also has some impressive economic advantages. In Bend, Ore., the Oregon Ethanol Co. is building a small refinery that will employ more than 40 people.</p>
<p>&#8220;From our workforce, even more jobs will be created,&#8221; said Terry Lynch, president of the company. &#8220;For every job we create, another seven will be created indirectly.&#8221;</p>
<p>A study by the Illinois Corn Growers Association revealed that for every 100 million bushels of corn used for the production of ethanol, 2,250 new rural jobs would be created. Additionally, the ethanol industry could put 50 million idle farming acres back into production.</p>
<p>Last year alone, 34 states sold more than eight billion gallons of ethanol, which was blended into only eight percent of the gasoline burned in the United States.</p>
<p>Perhaps it&#8217;s time to put Henry Ford&#8217;s original plans back on track.</p>
<p>Tip/Stat &#8212; For more information on ethanol or other alternative fuels, call the Renewable Fuels Association at 1 (800) 543-3802.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/fuel+efficiency" rel="tag">fuel efficiency</a>, <a href="http://technorati.com/tag/ethanol" rel="tag"> ethanol</a>, <a href="http://technorati.com/tag/ethanol+industry" rel="tag"> ethanol industry</a>, <a href="http://technorati.com/tag/environmental+consequences" rel="tag"> environmental consequences</a>, <a href="http://technorati.com/tag/renewable+fuels" rel="tag"> renewable fuels</a>, <a href="http://technorati.com/tag/%3Ca+href%3D%22http%3A%2F%2Fwww.earthnewsmedia.com%2Frecommends%2Fearth4energy%22+style%3D%22color%3A%230000FF%3Bfont-weight%3Abold%3B%22+target%3D%22_blank%22+rel%3D%22nofollow%22+onmouseover%3D%22self.status%3D%27Renewable+Energy+Solutions%27%3Breturn+true%3B%22+onmouseout%3D%22self.status%3D%27%27%22%3Erenewable+energy%3C%2Fa%3E" rel="tag"> <a href="http://www.earthnewsmedia.com/recommends/earth4energy" style="color:#0000FF;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='Renewable Energy Solutions';return true;" onmouseout="self.status=''">renewable energy</a></a>, <a href="http://technorati.com/tag/gasahol" rel="tag"> gasahol</a>, <a href="http://technorati.com/tag/carbon+monoxide+pollution" rel="tag"> carbon monoxide pollution</a></p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F11%2F19%2Fthe-miracle-fuel%2F&amp;title=The+Miracle+Fuel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/11/19/the-miracle-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Color of Money</title>
		<link>http://www.earthnewsmedia.com/2008/11/07/the-color-of-money/</link>
		<comments>http://www.earthnewsmedia.com/2008/11/07/the-color-of-money/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/11/07/the-color-of-money/</guid>
		<description><![CDATA[It&#8217;s possible to save money while saving the environment &#8212; that&#8217;s the message the Environmental Protection Agency (EPA) is promoting through its innovative Green Lights program.
By encouraging U.S. corporations to install state-of-the-art lighting in their facilities, the EPA is promoting both energy efficiency and pollution prevention. Companies that join the program will profit by lowering [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s possible to save money while saving the environment &#8212; that&#8217;s the message the Environmental Protection Agency (EPA) is promoting through its innovative Green Lights program.</p>
<p>By encouraging U.S. corporations to install state-of-the-art lighting in their facilities, the EPA is promoting both energy efficiency and pollution prevention. Companies that join the program will profit by lowering their energy bills and improving lighting quality. As a byproduct, these companies also will help reduce the air pollution caused in the generation of electricity.</p>
<p>Lighting consumes nearly 25 percent of the electricity used each year in the United States. And commercial and industrial lighting represents 80 to 90 percent of that electrical demand.</p>
<p>By installing &#8220;green lighting,&#8221; companies can reduce the electrical power required for their lighting systems by 50 to 75 percent, said Maria Tikoff, manager of the Green Lights program for the California EPA. This in turn reduces the amount of pollution produced at power plants.</p>
<p>&#8220;One of the misunderstandings we need to overcome is that energy efficiency means a sacrifice of some sort,&#8221; Tikoff said. &#8220;When it comes to lighting, that&#8217;s just not the case. In most instances, the quality of lighting is improved.&#8221;</p>
<p>Since the voluntary Green Lights program started last January, more than 125 corporations and five state governments have joined the effort.  This means more than one billion square feet of building space has already been dedicated to energy efficient lighting, she said.</p>
<p>Under the program, participants sign an agreement committing their organization to survey all of its facilities and install new lighting systems that maximize energy savings and do not compromise lighting quality.</p>
<p>To simplify the process, the EPA has a computer program to help participants quickly survey their lighting systems. The program assesses various options and can even make final recommendations. The EPA also offers product information and can help organizations find grants or low-interest loans for the new lighting.</p>
<p>California was the first state government to join the Green Lights program. The state estimates that by installing &#8220;green lighting&#8221; in its buildings, taxpayers eventually will save $255 million in annual energy costs, Tikoff said.</p>
<p>Along with the monetary savings, the new lights also will keep more than two billion pounds of carbon dioxide, two million pounds of sulfur dioxide and six million pounds of nitrogen oxide out of California&#8217;s air.</p>
<p>Not a bad gain for changing a few light bulbs.</p>
<p>Tip/Stat &#8212; One compact fluorescent light bulb can last as long as 13 incandescent bulbs, while saving about $57 in energy costs over the life of the bulb.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/saving+the+environment" rel="tag">saving the environment</a>, <a href="http://technorati.com/tag/environmental+protection" rel="tag"> environmental protection</a>, <a href="http://technorati.com/tag/pollution+prevention" rel="tag"> pollution prevention</a>, <a href="http://technorati.com/tag/energy+efficiency" rel="tag"> energy efficiency</a>, <a href="http://technorati.com/tag/green+lighting" rel="tag"> green lighting</a>, <a href="http://technorati.com/tag/green+lighting+systems" rel="tag"> green lighting systems</a></p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F11%2F07%2Fthe-color-of-money%2F&amp;title=The+Color+of+Money', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/11/07/the-color-of-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Has Vacant Lots Blooming</title>
		<link>http://www.earthnewsmedia.com/2008/10/12/project-has-vacant-lots-blooming/</link>
		<comments>http://www.earthnewsmedia.com/2008/10/12/project-has-vacant-lots-blooming/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Composting]]></category>

		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/10/12/project-has-vacant-lots-blooming/</guid>
		<description><![CDATA[By getting thousands of residents excited about using their green thumbs, Newark, N.J., is turning its vacant lots into prosperous, blooming gardens.
Because the city&#8217;s urban gardening program is coupled with a leaf composting project, it helps reduce landfill costs while beautifying plots of land that were once eyesores, said Frank Sudol, manager of the city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>By getting thousands of residents excited about using their green thumbs, Newark, N.J., is turning its vacant lots into prosperous, blooming gardens.</p>
<p>Because the city&#8217;s urban gardening program is coupled with a leaf composting project, it helps reduce landfill costs while beautifying plots of land that were once eyesores, said Frank Sudol, manager of the city&#8217;s Division of Engineering.</p>
<p>&#8220;We had an ongoing problem with maintaining these vacant lots because of illegal dumping,&#8221; he said. &#8220;Through the program, we&#8217;ve stopped the dumping, cut maintenance costs and put the lots to productive use.&#8221;</p>
<p>Nearly 4,000 once-vacant lots are now being used. Resident adopt the lots, Sudol said, then plant gardens and maintain them as a community project.</p>
<p>The leaf composting project is essential to the success of the community gardens because New Jersey&#8217;s rocky soil makes growing gardens difficult. Each fall, the city asks residents to rake their leaves to the curb. Bagging the leaves is discouraged to save residents money and the city disposal costs of the plastic, he said.</p>
<p>Once the leaves arrive at Newark&#8217;s composting site, they are screened, watered and composted in long windrows. Eventually, the finished product is hauled back into the urban area where it helps gardens bloom on the vacant lots.</p>
<p>&#8220;Rather than just hauling all that material to the landfill, we use it internally to enrich the soil and improve the value of our neighborhoods,&#8221; Sudol said.</p>
<p>As an added benefit, more and more residents are now composting on their own and hauling the material to their community gardens, he said.</p>
<p>An annual dinner is held each fall as part of the urban gardening program to honor the efforts of Newark&#8217;s community gardeners. A bus tour is conducted to visit the now-prosperous vacant lots before the event, and a panel of judges chooses winners in various categories.</p>
<p>Slides of the winning gardens are shown at the dinner as schools and neighborhoods celebrate their efforts, while making plans for another growing season.</p>
<p>&#8220;We&#8217;re talking about a significant amount of acreage being gardened that would otherwise sit unused,&#8221; Sudol said. &#8220;The program has helped raise community spirit and involvement.&#8221;</p>
<p>Tip/Stat &#8212; An estimated $750,000 worth of produce is grown on Newark&#8217;s vacant lots each year, through its urban gardening project.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/composting" rel="tag">composting</a>, <a href="http://technorati.com/tag/gardening" rel="tag"> gardening</a>, <a href="http://technorati.com/tag/landfills" rel="tag"> landfills</a>, <a href="http://technorati.com/tag/community+gardeners" rel="tag"> community gardeners</a>, <a href="http://technorati.com/tag/leaf+composting+project" rel="tag"> leaf composting project</a>, <a href="http://technorati.com/tag/urban+gardening" rel="tag"> urban gardening</a></p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F10%2F12%2Fproject-has-vacant-lots-blooming%2F&amp;title=Project+Has+Vacant+Lots+Blooming', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/10/12/project-has-vacant-lots-blooming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollution Patrol with the Phone</title>
		<link>http://www.earthnewsmedia.com/2008/08/28/pollution-patrol-with-the-phone/</link>
		<comments>http://www.earthnewsmedia.com/2008/08/28/pollution-patrol-with-the-phone/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Waste Reduction]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/08/28/pollution-patrol-with-the-phone/</guid>
		<description><![CDATA[	The telephone always has had the potential to be a powerful environmental tool. Like many things, it&#8217;s up to the user to realize all of the possible benefits.
	Just one phone call can save plenty of time, energy and pollution when the alternative is jumping in the car. And with little effort, the telephone can be [...]]]></description>
			<content:encoded><![CDATA[<p>	The telephone always has had the potential to be a powerful environmental tool. Like many things, it&#8217;s up to the user to realize all of the possible benefits.</p>
<p>	Just one phone call can save plenty of time, energy and pollution when the alternative is jumping in the car. And with little effort, the telephone can be used to mobilize and inform people. But these options have been at our fingertips for years.</p>
<p>	However, the environmental power of the telephone is starting to emerge in some new and different ways. Cellular One, a Seattle-based mobile phone company, has created several new regional programs aimed at  helping the environment.</p>
<p>	In southern Florida, Cellular One customers can use their car phones to access an Environmental Destruction Hotline. All calls are toll-free and are routed directly to the Florida Department of Environmental Regulations.</p>
<p>	&#8220;We started this program in September 1990, in an effort to get the community more involved with environmental protection,&#8221; said Cellular One&#8217;s Jacqueline Stewart. &#8220;Our callers can either report hazardous situations or get advice on topics such as oil disposal.&#8221;</p>
<p>	In November 1990, Cellular One started a different program in Colorado, called Air Line. Under this program, the company&#8217;s customers are encouraged to use their car phones to report vehicles that are emitting excessive amounts of smoke.</p>
<p>	The toll-free telephone calls are routed directly to a local pollution prevention agency, Clean Air for Colorado, where the offending vehicle&#8217;s license plate and car model are recorded. The office also makes note of the date and location of the incident.</p>
<p>	After the vehicle is reported, the Colorado Department of Health sends a letter to the vehicle&#8217;s owner, warning that a citation may be issued if the problem is not corrected.</p>
<p>	&#8220;The Air Line handled more than 500 calls between November and March last winter,&#8221; said Dick Abels, with Cellular One in Colorado. &#8220;And these are Colorado&#8217;s worst air pollution months because of cold-air inversions.&#8221;</p>
<p>	Cellular telephones do have great potential in terms of environmental protection. They&#8217;re adding eyes and ears to the movement, and they&#8217;re saving precious response time.</p>
<p>(Tip/Stat)  Use your telephone to find out more about possible radon contamination in your home. Call the Radon Hotline at 1 (800) SOS-RADON.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/environmental+protection" rel="tag">environmental protection</a>, <a href="http://technorati.com/tag/environmental+tools" rel="tag"> environmental tools</a>, <a href="http://technorati.com/tag/helping+the+environment" rel="tag"> helping the environment</a>, <a href="http://technorati.com/tag/energy" rel="tag"> energy</a>, <a href="http://technorati.com/tag/pollution" rel="tag"> pollution</a>, <a href="http://technorati.com/tag/waste+reduction" rel="tag"> waste reduction</a>, <a href="http://technorati.com/tag/cell+phones" rel="tag"> cell phones</a>, <a href="http://technorati.com/tag/pollution+prevention" rel="tag"> pollution prevention</a></p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F08%2F28%2Fpollution-patrol-with-the-phone%2F&amp;title=Pollution+Patrol+with+the+Phone', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/08/28/pollution-patrol-with-the-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Knocks</title>
		<link>http://www.earthnewsmedia.com/2008/08/19/opportunity-knocks/</link>
		<comments>http://www.earthnewsmedia.com/2008/08/19/opportunity-knocks/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Eco-Education]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/08/19/opportunity-knocks/</guid>
		<description><![CDATA[	Anyone in pursuit of job security should take a look at the oil spill cleanup business. With about 10,000 spills on America&#8217;s waterways every year &#8212; or one spill every 53 minutes &#8212; there&#8217;s plenty of work. And if you count chemical spills, the numbers triple.
	Dr. Roy Hann, Jr. has been leading the fight against [...]]]></description>
			<content:encoded><![CDATA[<p>	Anyone in pursuit of job security should take a look at the oil spill cleanup business. With about 10,000 spills on America&#8217;s waterways every year &#8212; or one spill every 53 minutes &#8212; there&#8217;s plenty of work. And if you count chemical spills, the numbers triple.</p>
<p>	Dr. Roy Hann, Jr. has been leading the fight against these disasters for more than twenty years. Applying his hands-on experience with tanker, pipeline and facility spills, Hann started the world&#8217;s first oil spill cleanup school at Texas A&#038;M University in 1974. He also has directed oil spill courses for the United Nations, Brazil, Chile and India.</p>
<p>	&#8220;The job market for our graduates is booming,&#8221; he said. &#8220;Since the Exxon Valdez spill in Alaska, our enrollment has doubled. We&#8217;ve even got a backlog of students trying to get into the program.&#8221;</p>
<p>	Like most problems, it&#8217;s easier to prevent a spill than clean one up, Hann said. Prevention saves both time and money in the long run, as well as the environment.</p>
<p>	&#8220;Most companies know what ought to be done,&#8221; he said, &#8220;but don&#8217;t actually do it.&#8221;</p>
<p>	That&#8217;s why he stresses a system called the &#8220;prevention cycle&#8221; &#8212; a thought process that starts with ship and facility design and considers all aspects of the business, including construction, maintenance and training.</p>
<p>	Since Texas A&#038;M&#8217;s campus at College Station is landlocked, only research work is done at that site. The actual school is conducted through an extension program on the Texas coast at Galveston.</p>
<p>	Many of the school&#8217;s graduates find jobs in the oil industry or government, working on both prevention and cleanup issues. Hann&#8217;s graduates earn either a Master&#8217;s or Doctor&#8217;s degree in civil engineering, with an emphasis on environmental engineering.</p>
<p>	&#8220;In many cases, they&#8217;re going to companies we never would have expected,&#8221; Hann said. &#8220;McDonald&#8217;s, banks&#8230;..it&#8217;s almost unlimited.&#8221;</p>
<p>	Currently the school is limited to 40 or 50 new students each year. Expanding the program is being considered, Hann said, but will depend on funding and grants.</p>
<p>	Still, Texas A&#038;M&#8217;s popular program remains one of the few oil spill clean-up schools in the world.</p>
<p>(Tip/Stat)  The world&#8217;s worst oil spill occurred off the coast of Trinidad and Tobago on July 1, 1979, and was nearly ten times worse than the Exxon Valdez spill in Alaska.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/oil+spill" rel="tag">oil spill</a>, <a href="http://technorati.com/tag/oil+spills" rel="tag"> oil spills</a>, <a href="http://technorati.com/tag/oil+spill+cleanup+business" rel="tag"> oil spill cleanup business</a>, <a href="http://technorati.com/tag/chemical+spills" rel="tag"> chemical spills</a>, <a href="http://technorati.com/tag/oil+industry" rel="tag"> oil industry</a>, <a href="http://technorati.com/tag/environmental+issues" rel="tag"> environmental issues</a>, <a href="http://technorati.com/tag/environmental+schools" rel="tag"> environmental schools</a></p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F08%2F19%2Fopportunity-knocks%2F&amp;title=Opportunity+Knocks', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/08/19/opportunity-knocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling Program Turns Bottles to Benches</title>
		<link>http://www.earthnewsmedia.com/2008/08/12/recycling-program-turns-bottles-to-benches/</link>
		<comments>http://www.earthnewsmedia.com/2008/08/12/recycling-program-turns-bottles-to-benches/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Waste Reduction]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/08/12/recycling-program-turns-bottles-to-benches/</guid>
		<description><![CDATA[	Turning the fruits of a recycling program into tangible results has proven hugely successful for the Chicago Park District and the city&#8217;s residents.
	Chicago&#8217;s 563 parks are now being covered in garbage. But it is in the form benches, playground barriers and other items composed completely of plastic donated by residents in the city&#8217;s Plastic On [...]]]></description>
			<content:encoded><![CDATA[<p>	Turning the fruits of a recycling program into tangible results has proven hugely successful for the Chicago Park District and the city&#8217;s residents.</p>
<p>	Chicago&#8217;s 563 parks are now being covered in garbage. But it is in the form benches, playground barriers and other items composed completely of plastic donated by residents in the city&#8217;s Plastic On Parks (POP) program.</p>
<p>	At the start of the two-year-old project, 400 pounds of plastic was being collected each week, said Fred White, director of recycling for the park district. Now, more than 40,000 pounds of plastic are brought to the city&#8217;s 260 recreation centers every week.		</p>
<p>	&#8220;When you contribute to a project and can see what your efforts are creating, it&#8217;s a lot easier to get excited about it,&#8221; White said. &#8220;They know their plastic bottles are becoming useful items.&#8221;</p>
<p>	Under the program, residents bring their empty plastic milk, water and pop containers to their local city recreation center. Because of the volume, the park district has dedicated a truck solely to collecting the bottles, and must stop at some of the centers every day.</p>
<p>	The bottles are then sorted and bailed before being shipped to Hammers Plastic Recycling in Iowa Falls, Iowa. This company creates plastic lumber out of the plastic and returns it to Chicago.</p>
<p>	&#8220;Our contract says the company must return the plastic we give them,&#8221; White said. &#8220;This is why people do it &#8212; they can see what is being done with the plastic.&#8221;</p>
<p>	A majority of the plastic wood received so far has been used to refurbish some of the city&#8217;s 630 playgrounds. A 12-inch-high perimeter wall is built around each playground using the lumber, and the inner area then filled with a soft material like wood chips or sand, he said. The unique lumber also has been used to build park benches and floating docks.</p>
<p>	 &#8220;Our carpenters have no problem with the plastic,&#8221; he said. &#8220;It cuts like wood, saws like wood and nails like wood.&#8221;</p>
<p>	But the plastic lumber doesn&#8217;t deteriorate like wood, and children don&#8217;t have to worry about splinters. Also, the plastic is graffiti resistant because it is non-porous and can easily be cleaned, White added.</p>
<p>	&#8220;We&#8217;ve collected more than 2 million pounds of plastic since we started,&#8221; he said. &#8220;If we&#8217;ve diverted that much material from landfills, then we&#8217;ve helped lengthen the lives of those landfills and benefited everyone here.&#8221;</p>
<p>	The park district has received many inquiries from other cities regarding the POP program, White said, and has offered lend whatever assistance it can to help establish similar recycling programs in other communities.</p>
<p>(Tip/Stat) Approximately 350,000 plastic bottles are used to refurbish one playground<br />
under Chicago&#8217;s POP program.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/recycling+programs" rel="tag">recycling programs</a>, <a href="http://technorati.com/tag/recycling" rel="tag"> recycling</a>, <a href="http://technorati.com/tag/landfills" rel="tag"> landfills</a>, <a href="http://technorati.com/tag/plastic" rel="tag"> plastic</a>, <a href="http://technorati.com/tag/green+stories" rel="tag"> green stories</a>, <a href="http://technorati.com/tag/environmental+heroes" rel="tag"> environmental heroes</a>, <a href="http://technorati.com/tag/green+communities" rel="tag"> green communities</a></p>
<p><a href="http://www.earthnewsmedia.com">Earth News Media</a> is a pioneer in the field of environmental news and information. The company was founded in 1991 as an international news service. Its efforts have led to a syndicated environmental news column being published around the world.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.earthnewsmedia.com%2F2008%2F08%2F12%2Frecycling-program-turns-bottles-to-benches%2F&amp;title=Recycling+Program+Turns+Bottles+to+Benches', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthnewsmedia.com/2008/08/12/recycling-program-turns-bottles-to-benches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Footwear with a Past</title>
		<link>http://www.earthnewsmedia.com/2008/08/05/footwear-with-a-past/</link>
		<comments>http://www.earthnewsmedia.com/2008/08/05/footwear-with-a-past/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Eco-Fashion]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.earthnewsmedia.com/2008/08/05/footwear-with-a-past/</guid>
		<description><![CDATA[	Incorporating such diverse items as coffee filters, old tires and plastic left over from the production of disposable diapers, an Oregon company has created a walking shoe made entirely of recycled materials.
	Julie Lewis, founder of DejaShoes, says the shoe meets all the technical qualifications of a good walking shoe, including a beveled heel, arch support [...]]]></description>
			<content:encoded><![CDATA[<p>	Incorporating such diverse items as coffee filters, old tires and plastic left over from the production of disposable diapers, an Oregon company has created a walking shoe made entirely of recycled materials.</p>
<p>	Julie Lewis, founder of DejaShoes, says the shoe meets all the technical qualifications of a good walking shoe, including a beveled heel, arch support and padding in the tongue and collar for comfort.</p>
<p>	While researching an article for a local recycling group, Lewis learned of a woman who wove plastic bags into braided throw rugs. That concept got her thinking about using a similar weave as the upper portion of a revolutionary new shoe &#8212; a recycled shoe.</p>
<p>	However, Lewis said when she contacted several textile mills in the South about using recycled plastic, they told her to forget it. Undaunted, she looked up one of the founders of Nike athletic shoes in the Portland phone book and called him at home.</p>
<p>	Nike&#8217;s Bill Bowerman agreed to meet and discuss the idea with her, she said. Soon, help was on the way. He had Lewis call one of the Nike&#8217;s fabric distributors, who then contacted the textile mills. This time, the mills got excited about the idea.</p>
<p>	Lewis proceeded to research which recycled materials could be used for each component of her shoe. DejaShoe&#8217;s fabric uses trim waste from the manufacture of hospital gowns and disposable diapers &#8212; material that would eventually end up filling landfills. The inner soles are made from recycled coffee filters and paper bags.</p>
